Monthly competition
Paper Trading Leaderboard
Every member gets $10,000 of practice money each month. Copy our signals or trade any coin at real Binance prices, with no real money at risk. The best return this month wins the top spot.
Join free and start tradingSeptember 2026 ends in …
1st
Zafar
+8.83%
$10,883 · 3 trades
2nd
Kashif M.
+3.47%
$10,347 · 24 trades
3rd
Abdul K.
+1.98%
$10,198 · 7 trades
| # | Trader | Return | Account | Trades | Win rate | Best trade |
|---|---|---|---|---|---|---|
| 🥇 | Zafar | +8.83% | $10,883 | 3 | 100% | |
| 🥈 | Kashif M. | +3.47% | $10,347 | 24 | 100% | |
| 🥉 | Abdul K. | +1.98% | $10,198 | 7 | 100% | |
| 4 | Yasir I. | +1.64% | $10,164 | 8 | 86% | |
| 5 | Abdul M. | +0.94% | $10,094 | 1 | — | — |
| 6 | Hamid R. | +0.93% | $10,093 | 4 | 67% | |
| 7 | Hussain | +0.90% | $10,090 | 2 | 100% | |
| 8 | Fazal | +0.58% | $10,058 | 11 | 90% | |
| 9 | quaid | +0.51% | $10,051 | 3 | 50% | |
| 10 | Muhammad U. | +0.49% | $10,049 | 3 | 0% | |
| 11 | Mohammed R. | +0.47% | $10,047 | 3 | 100% | |
| 12 | Adnan R. | +0.45% | $10,045 | 3 | 50% | |
| 13 | AQEEL M. | +0.31% | $10,031 | 22 | 85% | |
| 14 | Sufyan B. | +0.31% | $10,031 | 1 | 100% | |
| 15 | Muhammad S. | +0.25% | $10,025 | 2 | 100% | |
| 16 | Malik | +0.24% | $10,024 | 1 | — | — |
| 17 | Waqar A. | +0.19% | $10,019 | 1 | 100% | |
| 18 | Mustafa H. | +0.16% | $10,016 | 3 | 50% | |
| 19 | Rao W. | +0.15% | $10,015 | 2 | 100% | |
| 20 | Abdur R. | +0.15% | $10,015 | 3 | 100% | |
| 21 | Haroon K. | +0.15% | $10,015 | 1 | 100% | |
| 22 | Sami M. | +0.09% | $10,009 | 4 | — | — |
| 23 | Juarij R. | +0.08% | $10,008 | 1 | — | — |
| 24 | Mehar S. | +0.07% | $10,007 | 2 | 50% | |
| 25 | Shehryar | +0.07% | $10,007 | 14 | 78% | |
| 26 | Ali | +0.06% | $10,006 | 2 | 100% | |
| 27 | Muhammad K. | +0.06% | $10,006 | 1 | — | — |
| 28 | Rahmat U. | +0.06% | $10,006 | 2 | 50% | |
| 29 | Abdullah | +0.05% | $10,005 | 2 | — | — |
| 30 | Arsalan K. | +0.04% | $10,004 | 3 | — | — |
| 31 | Sheikh A. | +0.04% | $10,004 | 4 | — | — |
| 32 | Saqlain S. | +0.04% | $10,004 | 2 | — | — |
| 33 | Khubaib | +0.03% | $10,003 | 1 | — | — |
| 34 | Kamran T. | +0.03% | $10,003 | 1 | 100% | |
| 35 | Irfan | +0.03% | $10,003 | 2 | 100% | |
| 36 | khuram | +0.03% | $10,003 | 2 | 50% | |
| 37 | Faizan S. | +0.03% | $10,003 | 1 | — | — |
| 38 | Rao B. | +0.02% | $10,002 | 1 | 100% | |
| 39 | mfahad9585 | +0.02% | $10,002 | 1 | — | — |
| 40 | Noshair | +0.02% | $10,002 | 1 | — | — |
| 41 | HABEEL C. | +0.02% | $10,002 | 3 | 100% | |
| 42 | Fayyaz K. | +0.02% | $10,002 | 8 | 100% | |
| 43 | Noman Z. | +0.01% | $10,001 | 1 | — | — |
| 44 | Saad T. | +0.01% | $10,001 | 1 | 100% | |
| 45 | Meme D. | +0.01% | $10,001 | 1 | — | — |
| 46 | Sarmad A. | +0.00% | $10,000 | 2 | 100% | |
| 47 | Hassan M. | +0.00% | $10,000 | 1 | — | — |
| 48 | Taha A. | +0.00% | $10,000 | 2 | 100% | |
| 49 | Shoaib I. | 0.00% | $10,000 | 1 | 0% | |
| 50 | Farman | 0.00% | $10,000 | 1 | 0% | |
| 51 | MR.SRT | 0.00% | $10,000 | 1 | 0% | |
| 52 | Malik U. | 0.00% | $10,000 | 1 | — | — |
| 53 | Abdullah J. | 0.00% | $10,000 | 1 | 0% | |
| 54 | Zubair S. | 0.00% | $10,000 | 1 | — | — |
| 55 | Saghar N. | 0.00% | $10,000 | 1 | — | — |
| 56 | Hassan R. | 0.00% | $10,000 | 1 | — | — |
| 57 | Muhammad Y. | 0.00% | $10,000 | 1 | 0% | |
| 58 | HASSAN S. | −0.00% | $10,000 | 2 | 50% | |
| 59 | anamzahaib | −0.00% | $10,000 | 1 | 0% | |
| 60 | Mohammad T. | −0.00% | $10,000 | 2 | 0% | |
| 61 | Waqas A. | −0.00% | $10,000 | 1 | — | — |
| 62 | Aayan H. | −0.01% | $9,999 | 1 | — | — |
| 63 | Syed R. | −0.01% | $9,999 | 2 | 100% | |
| 64 | Ashfaq H. | −0.01% | $9,999 | 1 | — | — |
| 65 | Arsalan K. | −0.02% | $9,998 | 1 | — | — |
| 66 | Fareed K. | −0.02% | $9,998 | 3 | 100% | |
| 67 | Saqib | −0.02% | $9,998 | 2 | 100% | |
| 68 | Hafiz U. | −0.03% | $9,997 | 1 | — | — |
| 69 | Shahzaib A. | −0.03% | $9,997 | 1 | — | — |
| 70 | Farrukh P. | −0.03% | $9,997 | 3 | 0% | |
| 71 | Rashid M. | −0.03% | $9,997 | 2 | — | — |
| 72 | Creature | −0.04% | $9,996 | 4 | 100% | |
| 73 | jahidul I. | −0.04% | $9,996 | 2 | 100% | |
| 74 | Iqra A. | −0.04% | $9,996 | 2 | — | — |
| 75 | Hassan S. | −0.07% | $9,993 | 4 | 50% | |
| 76 | Abdul H. | −0.07% | $9,993 | 1 | — | — |
| 77 | Faisal C. | −0.09% | $9,991 | 1 | — | — |
| 78 | aman I. | −0.10% | $9,990 | 5 | 100% | |
| 79 | Umair | −0.12% | $9,988 | 1 | — | — |
| 80 | Earn A. | −0.13% | $9,987 | 2 | 50% | |
| 81 | Ali A. | −0.14% | $9,986 | 2 | — | — |
| 82 | Shakir N. | −0.15% | $9,985 | 1 | — | — |
| 83 | 𝘼𝙨𝙖𝙙 | −0.17% | $9,983 | 6 | 100% | |
| 84 | Numan | −0.17% | $9,983 | 4 | 100% | |
| 85 | Muhammad J. | −0.19% | $9,981 | 1 | — | — |
| 86 | NisarAhmed | −0.19% | $9,981 | 1 | — | — |
| 87 | Nayab | −0.21% | $9,979 | 1 | — | — |
| 88 | Haman A. | −0.22% | $9,978 | 6 | 100% | |
| 89 | Aun A. | −0.22% | $9,978 | 1 | — | — |
| 90 | A | −0.24% | $9,976 | 4 | — | — |
| 91 | Muhammad U. | −0.25% | $9,975 | 1 | — | — |
| 92 | Burhan A. | −0.26% | $9,974 | 2 | 100% | |
| 93 | imran T. | −0.31% | $9,969 | 2 | — | — |
| 94 | Ali H. | −0.36% | $9,964 | 2 | 100% | |
| 95 | Ahsaan U. | −0.39% | $9,961 | 2 | 100% | |
| 96 | Muhammad K. | −0.51% | $9,949 | 3 | 0% | |
| 97 | Mujahid H. | −0.79% | $9,921 | 1 | — | — |
| 98 | Raees K. | −4.61% | $9,539 | 1 | 0% |
How it works
Sign up free and open Paper Trading in your dashboard. You get $10,000 of practice money on the 1st of every month (Pakistan time).
Fair prices
Every trade opens and closes at the live Binance price at that moment. Stop losses and targets close automatically, minute by minute.
Ranking
Ranked by total account value, with open trades counted at the current price. Open trades are closed automatically when the month ends.